Clinton Country Club offers a wide variety of membership options designed to fit your budget. From single golf to full family plan, you're sure to find the best plan for you.
2023 MEMBERSHIP DUES | |||
Sales Tax will be added to all Non-Certificate Holder Dues | |||
NON CERTIFICATE | CERTIFICATE | ||
HOLDER | HOLDER | ||
DUES | TOTAL DUES | ||
House | $202.00 | $166.00 | |
House Pool Single | $420.00 | $380.00 | |
House Pool Family | $725.00 | $655.00 | |
Single Golf | $1,739.00 | $1,595.00 | |
Family Golf | $2,492.00 | $2,195.00 | |
Dual-Single | $419.00 | $419.00 | |
Dual-Family | $578.00 | $578.00 | |
Jr Golf (31-40) | $1,304.00 | $1,104.00 | |
Jr Fam (31-40) | $1,518.00 | $1,418.00 | |
Young Adult Single | $604.00 | $500.00 | |
Young Adult Family | $1,100.00 | $1,000.00 | |
1st Year Promo | $870.00 | $870.00 | |
1st Year Promo Family | $1,246.00 | $1,246.00 | |
Pickle Ball |
2023 SPECIAL FIRST YEAR MEMBERSHIP
FOR A LIMITED TIME ONLY SAVE ALMOST 50% OFF OUR REGULAR MEMBERSHIP DUES FOR EITHER TYPE OF GOLF MEMBERSHIP IF YOU ARE A
FIRST YEAR FIRST TIME NEW MEMBER.
DUES ARE PRO-RATED IF YOU JOIN AFTER APRIL 1st.
NO INITATION FEES OR CERTIFICATE REQUIRED
1ST YEAR DUES FOR A SINGLE GOLF MEMBERSHIP FOR
ONLY $870.00
1ST YEAR DUES FOR A FULL FAMILY GOLF MEMBERSHIP FOR
ONLY $1,246.00
SPECIAL "DUAL" MEMBERSHIP
Already have a golf membership at another golf club, but you find yourself in the Clinton area frequently. You could join our club for only $419 for a single golf member, or $578 for a family membership, with proof of a current golf membership from your home club. Unlimited golf, with no minimums.
SALES TAX WILL BE ADDED TO THE ABOVE SPECIALS